Emissions from new diesel engines used in generator sets have been regulated by the Ministry of Environment and Forests, Government of India [G.S.R. 371 (E), 17 May 2002]. The regulations impose type approval certification, production conformity testing and labeling requirements. Certification agencies include the Automotive Research Association of India and the Vehicle Research and Development Establishment. The emission standards are listed below.
Engine Power (P) | Date | CO | HC | NOx | PM | Smoke |
---|---|---|---|---|---|---|
g/kWh | 1/m | |||||
P ≤ 19 kW | 2004.01 | 5.0 | 1.3 | 9.2 | 0.6 | 0.7 |
2005.07 | 3.5 | 1.3 | 9.2 | 0.3 | 0.7 | |
19 kW <> | 2004.01 | 5.0 | 1.3 | 9.2 | 0.5 | 0.7 |
2004.07 | 3.5 | 1.3 | 9.2 | 0.3 | 0.7 | |
50 kW <> | 2004.01 | 3.5 | 1.3 | 9.2 | 0.3 | 0.7 |
176 kW <> | 2004.11 | 3.5 | 1.3 | 9.2 | 0.3 | 0.7 |
Engines are tested over the 5-mode ISO 8178 D2 test cycle. Smoke opacity is measured at full load.
Date | CO | NMHC | NOx | PM |
---|---|---|---|---|
mg/Nm3 | mg/Nm3 | ppm(v) | mg/Nm3 | |
Until 2003.06 | 150 | 150 | 1100 | 75 |
2003.07 - 2005.06 | 150 | 100 | 970 | 75 |
2005.07 | 150 | 100 | 710 | 75 |
Concentrations are corrected to dry exhaust conditions with 15% residual O2.
0 Response to "Emission Standards in India - Generator Sets"
Posting Komentar