Woodward’s Genset Control For Multiple/Parallel Operation Provides Reliability
Woodward’s GCP-30 Series genset controllers are designed to provide total control for multiple, medium- to large-sized applications. A network of the compact, versatile GCP-30 controls is capable of controlling up to 14 gensets with automatic sequencing. Load management features include automatic base loading/peak shaving, import/export control, and emergency power/back up power generation. The GCP-30 Series is well known in the market for highly reliable soft- and hardware.
Features include:
- True RMS voltage and current sensing for Generator, Bus, and Mains
- Complete engine/generator protection, plus mains monitoring
- Relay manager for programming relay outputs according to selectable discrete and analog conditions
- Load share 14 gensets in island mode or paralleled to the utility
- Different load or process dependent start/stop sequencing modes with active and reactive power load sharing
- Communication to engine ECU’s (CAT, MDEC, J1939 based protocols), PLC’s, external I/O extension cards
- Connection to Woodward LS4 to run multiple breaker applications
- Configurable discrete Inputs and Relay Outputs
Packages
GCP-30 Series | ||||||||||
Model | GCP-31 | GCP-32 | ||||||||
Package | BPQ | XPD | XPQ | XPQS +B03 | XPQ +SC10 | BPQ | XPD | XPQ | XPQ +SB03 | XPQ +SC10 |
GCB control/MCB control | ●/- | ●/- | ●/- | ●/- | ●/- | ●/- | ●/- | ●/- | ●/- | ●/- |
External CB control | ● | ● | ● | ● | ● | --- | --- | --- | --- | --- |
Real-time clock | --- | ● | ● | ● | ● | --- | ● | ● | ● | ● |
Event recorder | --- | ● | ● | ● | ● | --- | ● | ● | ● | ● |
External mains power measurement (0 to 20 mA) | --- | ● | ● | ● | ● | --- | ● | ● | ● | ● |
Active power setpoint (0/4 to 20 mA) | --- | ● | ● | ● | ● | --- | ● | ● | ● | ● |
Analog inputs/outputs | --- | 7/2 | 7/2 | 7/2 | 7/2 | --- | 7/2 | 7/2 | 7/2 | 7/2 |
External operation model selection (DI) | --- | ● | ● | ● | ● | --- | ● | ● | ● | ● |
Analog/PWM controller for speed/kW and V/var control | ● | --- | ● | ● | ● | ● | --- | ● | ● | ● |
CAN bus interfaces | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
RS-232 interfaces | --- | --- | --- | 1 | --- | --- | --- | --- | 1 | --- |
Caterpillar CCM protocol | --- | --- | --- | ● | --- | --- | --- | --- | ● | --- |
J1939 protocol | --- | --- | --- | --- | ● | --- | --- | --- | --- | ● |
0 Response to "GCP-30"
Posting Komentar